<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Allusions &#187; pen</title>
	<atom:link href="http://www.grandallusions.com/tag/pen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandallusions.com</link>
	<description>a visual journal by trev stair</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Figure Drawing 01.25.10</title>
		<link>http://www.grandallusions.com/2010/01/25/figure-drawing-01-25-10/</link>
		<comments>http://www.grandallusions.com/2010/01/25/figure-drawing-01-25-10/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:10:28 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pilot v5]]></category>
		<category><![CDATA[wash]]></category>

		<guid isPermaLink="false">http://www.grandallusions.com/?p=648</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-649" title="ga012510" src="http://www.grandallusions.com/wp-content/uploads/2010/01/ga012510.jpg" alt="ga012510" width="500" height="317" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandallusions.com/2010/01/25/figure-drawing-01-25-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figure Drawing 12.22.09</title>
		<link>http://www.grandallusions.com/2009/12/22/figure-drawing-12-22-09/</link>
		<comments>http://www.grandallusions.com/2009/12/22/figure-drawing-12-22-09/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:10:32 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[pen]]></category>

		<guid isPermaLink="false">http://www.grandallusions.com/?p=616</guid>
		<description><![CDATA[Pen drawing with tone applied with marker.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-617" title="ga122209" src="http://www.grandallusions.com/wp-content/uploads/2009/12/ga122209.jpg" alt="ga122209" width="500" height="318" /></p>
<p>Pen drawing with tone applied with marker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandallusions.com/2009/12/22/figure-drawing-12-22-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figure Drawing 10.23.09</title>
		<link>http://www.grandallusions.com/2009/10/23/figure-drawing-10-23-09/</link>
		<comments>http://www.grandallusions.com/2009/10/23/figure-drawing-10-23-09/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:35:39 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[crow quill]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[wash]]></category>

		<guid isPermaLink="false">http://www.grandallusions.com/?p=558</guid>
		<description><![CDATA[Building off my last post, here is another example my recent dabblings with using a crowquill. The images above were both done done during a 20 minute pose in a recent figure drawing session. The first one was done in my more comfortable mode &#8212; brush and ink (with some wash). The second was done [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-559" title="ga102309a" src="http://www.grandallusions.com/wp-content/uploads/2009/10/ga102309a.jpg" alt="ga102309a" width="500" height="416" /></p>
<p><img class="aligncenter size-full wp-image-560" title="ga102309b" src="http://www.grandallusions.com/wp-content/uploads/2009/10/ga102309b.jpg" alt="ga102309b" width="500" height="350" /></p>
<p>Building off my last <a href="http://www.grandallusions.com/?p=554">post</a>, here is another example my recent dabblings with using a crowquill. The images above were both done done during a 20 minute pose in a recent figure drawing session. The first one was done in my more comfortable mode &#8212; brush and ink (with some wash). The second was done with a Hunt 102 crow quill.</p>
<p>Now this isn&#8217;t exactly an apples to apples kind of comparison. I spent about the first two thirds of the pose on the brush drawing and then the remaining third on the pen one. But even with that in mind, I think you can definitely see that I am much more comfortable with the brush then the pen.</p>
<p>As I mentioned in that last post, I don&#8217;t see myself abandoning my beloved brush for these sessions, but I do like some of the qualities that the pen gives.  I&#8217;d to continue to mess around with it as a nice changeup to my regular process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandallusions.com/2009/10/23/figure-drawing-10-23-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penned Figure</title>
		<link>http://www.grandallusions.com/2009/03/17/378/</link>
		<comments>http://www.grandallusions.com/2009/03/17/378/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:50:16 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[tria]]></category>

		<guid isPermaLink="false">http://www.grandallusions.com/?p=378</guid>
		<description><![CDATA[Broke out a pen (with a little Tria marker for tone) for this drawing. Still a brush guy, but ya gotta mix it up from time to time.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-377" title="ga031709" src="http://www.grandallusions.com/wp-content/uploads/2009/03/ga031709.jpg" alt="ga031709" width="400" height="660" /></p>
<p>Broke out a pen (with a little Tria marker for tone) for this drawing. Still a brush guy, but ya gotta mix it up from time to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandallusions.com/2009/03/17/378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

